Mixed Use Commercial Building Policy
The Mixed Use Commercial Building Owner’s Policy provides property and liability coverage for buildings with commercial and residential occupancies. This product is designed for newer urban infill developments modeled on the classic Main Street structure utilizing retail occupancies on the ground floor, with apartments above.
Structures up to four stories in height and up to 10 apartment units are eligible, provided they are less than 25 years old and no more than 50% of the rentable area is occupied by residences.
Some of the standard coverage features are:
| Structures Limit | 120% of the declared or rating value | |
| Rents/accrued rents limit | 20% of the structures limit | |
| Your Employees' Personal Property | $ | 15,000 |
| Your Tenants' Personal Property | $ | 25,000 |
| Newly Acquired Structures | $ | 1,000,000 |
| Rents for Newly Acquired Structures | $ | 200,000 |
| Course of Construction | $ | 1,000,000 |
| Ordinance/Law (Increased Cost and Rents) | $ | 100,000 |
| Debris Removal | $ | 250,000 |
| Trees, Shrubs and other Plants | $ | 5,000 |
| Fire Department Service Charges | $ | 5,000 |
| Business Personal Property and BPP of Others | $ | 25,000 |
| Money, Money Orders, Checks, Travelers Checks and Stamps | $ | 5,000 |
| Extraction of Pollutants | $ | 25,000 |
| Consequenial rents | $ | 100,000 |
Optional coverages may include mechanical breakdown, blanket limits, personal injury, and non-owned & hired auto.
This is a summary only. Please refer to policy for complete details, conditions and limitations.
